Everton made their mark in English football throughout the 90s and early 2000s, finishing second in the Women's Premier League 5 times, and being crowned champions in 1997/98. They have also won two FA Cups (1988/89 and 2009/10). They were a foundation member of the WSL in 2011 but in 2014 the team were relegated to WSL 2. Everton were promoted back to the top tier in 2017/18 as champions of the Spring Series after Notts County folded. Currently managed by Willie Kirk, the Toffees will try to break the top four this season. The Merseyside club play their home games at Walton Hall Park in Liverpool.
Coach: Brian Sorensen
Profile by
Click on a players name to view their profile page!
# | Name | Position | Nationality | Age | Price | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Libby Hart | GK | ![]() | 20 | £150,000 | 0 | |||||
0 | Emily Ramsey | GK | ![]() | 24 | £200,000 | 0 | 0 | 59 | 63 | 6 | 0 |
0 | Courtney Brosnan | GK | ![]() | 29 | £300,000 | 63 | 42 | 20 | 77 | 127 | 113 |
0 | Martina Fernandez | DF | ![]() | 20 | £200,000 | 63 | |||||
0 | Megan Finnigan | DF | ![]() | 27 | £350,000 | 61 | 133 | 79 | 97 | 144 | 76 |
0 | Maren Mjelde | DF | ![]() | 35 | £300,000 | 136 | 116 | 23 | 65 | 0 | 34 |
0 | Elise Stenevik | DF | ![]() | 25 | £200,000 | 58 | 45 | 39 | |||
0 | Sara Holmgaard | DF | ![]() | 26 | £250,000 | 11 | 67 | 153 | |||
0 | Kenzie Weir | DF | ![]() | 21 | £150,000 | 0 | |||||
0 | Lucy Hope | MF | ![]() | 28 | £200,000 | 100 | 116 | 66 | 57 | 41 | 62 |
0 | Justine Vanhaevermaet | MF | ![]() | 32 | £300,000 | 151 | 102 | 96 | 89 | ||
0 | Emma Watson | MF | ![]() | 19 | £150,000 | 7 | |||||
0 | Hayley Ladd | MF | ![]() | 31 | £250,000 | 75 | 87 | 83 | 156 | 49 | 33 |
0 | Aurora Galli | MF | ![]() | 28 | £250,000 | 71 | 60 | 83 | 4 | ||
0 | Abby Clarke | MF | ![]() | 20 | £150,000 | 0 | 0 | 0 | 0 | 0 | |
0 | Karen Holmgaard | MF | ![]() | 26 | £200,000 | 86 | 39 | 8 | |||
0 | Veatriki Sarri | MF | ![]() | 26 | £200,000 | 0 | 7 | 131 | 45 | 60 | |
0 | Karoline Olesen | MF | ![]() | 20 | £200,000 | 30 | 26 | ||||
0 | Honoka Hayashi | MF | ![]() | 26 | £250,000 | 65 | 84 | 97 | |||
0 | Heather Payne | MF | ![]() | 25 | £200,000 | 53 | 66 | ||||
0 | Clare Wheeler | MF | ![]() | 27 | £250,000 | 78 | 98 | 87 | |||
0 | Melissa Lawley | FW | ![]() | 30 | £200,000 | 61 | 51 | 30 | |||
0 | Katja Snoeijs | FW | ![]() | 28 | £250,000 | 126 | 88 | 74 | |||
0 | Louna Ribadeira | FW | ![]() | 20 | £200,000 | 3 | |||||
0 | Toni Payne | FW | ![]() | 29 | £150,000 | 60 | |||||
0 | Kelly Gago | FW | ![]() | 26 | £150,000 | 65 | |||||
0 | Inma Gabarro | FW | ![]() | 22 | £150,000 | 2 | |||||
0 | Rikke Madsen | FW | ![]() | 27 | £200,000 | 11 | 3 | ||||
Team's Total Points: |